SIPAHIJALA DISTRICT
Sipahijala District - IWMP Project At A Glance | |||||||||
| District | Batch | Name of the Taluk / Block | Sl. No. | Name of the Projects | Name of the PIA | Sl. No. | Name of Micro Watersheds | Project Area Proposed for Treatment(Ha) | Total Project Cost(Rs. In Lakhs) |
| SIPAHIJALA | B-I | Mohanbhog | 1 | Sipahijala IWMP-I | Melaghar | 1 | 743 | 111.45 | |
| 2 | 574 | 86.10 | |||||||
| 754 | 113.10 | ||||||||
| Project Total | 2071 | 310.65 | |||||||
| Total of Sipahijala District under Batch-I (2009-10) | 2071 | 310.65 | |||||||
| B-III | Bishalgarh | 2 | Sipahijala IWMP-II | Bishalgarh | 4 | Fatik chhara LB | 1867 | 280.05 | |
| Project Total | 1867 | 280.05 | |||||||
| Bishalgarh | 3 | Sipahijala IWMP-III | Bishalgarh | 5 | Burigang MU | 1879 | 281.85 | ||
| 6 | Andi gang LB | 1720 | 258.00 | ||||||
| Project Total | 3599 | 539.85 | |||||||
| Jampuijala | 4 | Sipahijala IWMP-IV | Bishalgarh | 7 | Purba takarjala Chhara | 1067 | 160.05 | ||
| 8 | Burigang LB | 1156 | 173.40 | ||||||
| Part of the Project Total | 2223 | 333.45 | |||||||
| Total of SA, Bishalgarh | 7689 | 1153.35 | |||||||
| Total of Sipahijala District under Batch-III (2011-12) | 7689 | 1153.35 | |||||||
| B-IV | Nalchar | 5 | Shipahijala IWMP-VI | Melaghar | 9 | Choumuhani Cherra | 858 | 128.70 | |
| 10 | Kemtali Cherra LB | 1396 | 209.40 | ||||||
| 11 | Kemtali Cherra UB | 1186 | 177.90 | ||||||
| Project Total | 3440 | 516.00 | |||||||
| Charilam | 6 | Shipahijala IWMP-V | Bishalgarh | 12 | Andigang MB | 1296 | 194.40 | ||
| 13 | Ramnagar Cherra | 1053 | 157.95 | ||||||
| 14 | Rangmala Nadi | 1045 | 156.75 | ||||||
| Project Total | 3394 | 509.10 | |||||||
| Bishalgarh | 7 | Shipahijala IWMP-VII | Bishalgarh | 15 | Debipur | 928 | 139.20 | ||
| 16 | Kamalasagar | 416 | 62.40 | ||||||
| 17 | Radhanagar | 959 | 143.85 | ||||||
| Project Total | 2303 | 345.45 | |||||||
| Total of SA, Bishalgarh | 5697 | 854.55 | |||||||
| Total of Sipahijala District under Batch-IV (2012-13) | 9137 | 1370.55 | |||||||
| B-V | Jampuijala | 8 | Sipahijala IWMP-VIII | Bisalgarh | 18 | Madhya Ghaniyamura | 1638 | 245.70 | |
| 19 | Pashim Takarjala | 1609 | 241.35 | ||||||
| 20 | Pekuarjala | 674 | 101.10 | ||||||
| 21 | Ratanpur | 1820 | 273.00 | ||||||
| Project Total | 5741 | 861.15 | |||||||
| Total of Sipahijala District under Batch-V (2013-14) | 5741 | 861.15 | |||||||
| T O T A L O F S I P A H I J A L A D I S T R I C T | 24638 | 3695.70 | |||||||
