DPR of 2012-2013
DISTRICT |
IWMP-III |
IWMP-IV |
IWMP-V |
IWMP-VI |
IWMP-VII |
IWMP-IX |
IWMP-X |
IWMP-XI |
IWMP-XIV |
WEST TRIPURA | LAXMIPUR | ||||||||
PURBA NOABADI | |||||||||
KHOWAI | GHILATALI | ||||||||
UTTAR GHILATALI | |||||||||
SIPAHIJALA | ADIGANNG MB | CHOUMOHINI CHERRA | DEBIPUR | ||||||
RAMNAGAR CHERRA | KEMTALI CHERRA LB | KAMALASAGAR | |||||||
RANG MALA NADI | KEMTALI CHERRA UB | RADHANAGAR | |||||||
GOMATI | KANICHERRA | GAMARIA | NORTH KARBOOK | ||||||
RANIGANG | KOWAMURA | POANGBARI | |||||||
SAMUK CHERRA | LAXSHMIPATI | DAKSHIN CHELAGANG | |||||||
PHOTAMATI | UTTAR CHELAGANG | ||||||||
UTTAR MAHARANI | |||||||||
SOUTH TRIPURA | MUHURI LB1 | AMLIGHAT | |||||||
RANGANADI | DAKHIN SRINAGAR | ||||||||
KRISHNANAGAR | |||||||||
SRINAGAR | |||||||||
DHALAI | BALAMAYACHARI(U) | PASCHIM CHAWMANU | |||||||
DHALAI LOWER UPPER | UTTAR LONGTARAI | ||||||||
SHYAMRAI CHERRA | |||||||||
HALAHALICHERRA LOWER | |||||||||
NORTH TRIPURA | AGNIPASA | DAMCHERRA | SABUAL | ||||||
WEST PANISAGAR | RAHUM CHERRA | ||||||||
UNAKOTI | BAGAI CHERRA LOWER | KANCHANBARI | |||||||
BAGAI CHERRA UPPER | TARANINAGAR | ||||||||
CHOTO KARAI CHERRA | |||||||||
DEBACHERRA | |||||||||
DEO LOWER LOWER | |||||||||
DEO LOWER MIDDLE 2 |