DPR OF 2011-2012
DISTRICT |
IWMP-IV |
IWMP-V |
IWMP-VI |
IWMP-VII |
IWMP-VIII |
IWMP-IX |
IWMP-X |
IWMP-XI |
| West Tripura | Janmejoynagar Chhara | Ishanpur Chhara | ||||||
| Kalachhara | ||||||||
| Unnarchhara UB | ||||||||
| Khowai | ||||||||
| Sipahijala | Fatik Chhara LB | Burigang MU | Purba Takarjala Chhara | |||||
| Andi Gang LB | Burigang LB | |||||||
| Gomati | Maharani Chhara U | Sangang UU1 | ||||||
| Taichlong Chhara | ||||||||
| Paikachhara | ||||||||
| Sangang UU2 | ||||||||
| Sangang UL | ||||||||
| Ruponglong Chhara | ||||||||
| South Tripura | Chakhukhu Chhara | |||||||
| Kalalaogang | ||||||||
| Patichhari Chhara | ||||||||
| Manu Nadi LB | ||||||||
| Dhalai | Tarabonchera | Dhalai MU | ||||||
| Gunkhar Chhara | Balaram L | |||||||
| Kalajhari Chhara | Harin Chhara (L) | |||||||
| North Tripura | Bamni Lower | Dupada Upper | ||||||
| Kurti Upper | Sukna Upper | |||||||
| Unakoti | Fatik Chhara L | |||||||
| Halai U | ||||||||
| Manu ML |
